BREAKING NEWS:Disneyland to build a new land - "Bodie Country".
Congressional & Gubernatorial Results
100 total seats, 33 seats at stake Tuesday, 1 undecided
| Seat not at stake | Projected election wins | Total seats controlled | |
| Democrats | 27 | -- | 48 |
| Republicans | N/A | 345 | 49 |
| Independents | -- | 2 | N/A |
435 total seats, margin of error +/- 4 seats, 0 undecided
| Seat not at stake | Projected election wins | Total seats controlled | |
| Democrats | N/A | 234 | 234 |
| Republicans | N/A | 99 | 201 |
| Independents | N/A | 0 | -- |
36 governorships at stake Tuesday, 0 undecided
| Seat not at stake | Projected election wins | Total seats controlled | |
| Democrats | 334 | N/A | -- |
| Republicans | 64 | 0 | 22 |
| Independents | -- | N/A | 435 |
Results based on NBC News projections
Today's Picks
Qwest Solutions
Money
| Index | Last | Change | |
|---|---|---|---|
| Dow | 9,955.50 | -369.88 (-3.58%) | |
| NASDAQ | 1,862.96 | -84.43 (-4.34%) | |
| S&P | 1,056.89 | -42.34 (-3.85%) |
Customize your page
- Tour the new homepage
- Restore defaults
- Change color
- Number of headlines
- Increase font size
Hotmail
This module needs JavaScript to be enabled on your browser
Custom MSN Content
Select & refine your content
Local News
This module needs JavaScript to be enabled on your browser
Stocks
This module needs JavaScript to be enabled on your browser
Horoscopes
This module needs JavaScript to be enabled on your browser
Weather Forecast
This module needs JavaScript to be enabled on your browser
















